Atlas: Merfthinian: Difference between revisions
From Seranfiel
TheLibrarian (talk | contribs) Created page with "'''Merfthinian''' is the second planet from Reni, and has two moons, Bentian and Alexei. Currently, only one continent (Shavra) is known on it, which is home to the Mouni Confederacy and Lageliannia as its biggest provinces, among many others." |
TheLibrarian (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
Currently, only one continent (Shavra) is known on it, which is home to the Mouni Confederacy and Lageliannia as its biggest provinces, among many others. | Currently, only one continent (Shavra) is known on it, which is home to the Mouni Confederacy and Lageliannia as its biggest provinces, among many others. | ||
== Continents == | |||
=== Shavra === | |||
[[File:Shavra Continent Early Map.png|alt=An early map of Shavra obtained by some explorers.|thumb|An early map of Shavra obtained by some explorers.]] | |||
The continent of Shavra is still being discovered. | |||
[[Category: Atlas]] |
Latest revision as of 02:44, 22 January 2025
Merfthinian is the second planet from Reni, and has two moons, Bentian and Alexei.
Currently, only one continent (Shavra) is known on it, which is home to the Mouni Confederacy and Lageliannia as its biggest provinces, among many others.
Continents[edit | edit source]
Shavra[edit | edit source]

The continent of Shavra is still being discovered.